Pool Evaluations for U8 and above
Children in U8 and above must complete a pool evaluation before participating in water activities. This helps us place children safely and ensure they are supported appropriately in the surf environment.
No child is excluded based on swimming ability. Children who need more support in the water receive additional supervision and participate in shallow-water activities until they’re ready for more advanced skills.
Pool evaluations are usually conducted at an accredited indoor swimming pool. We usually use Arnold’s Swim Centre in the Junction.
Pool evaluations can also be completed externally at swimming lessons by an accredited swim coach – complete the External Pool Swim Times form
Any questions regarding pool proficiency please email: Evaluation@cookshillsurfclub.com.au
| Age group | Requirements | Nippers max swim time | Surf Sports time |
| U8 | 1. Swim 25m 2. Float for 5 seconds, recover to stand 3. Submerge to touch the bottom with hands 4. Swim under water for 2-3 meters | ||
| Times below are considered to be beginner level competency | |||
| U9 | 1. Swim 100m 2. Tread water/sculling for 2 minutes 3. Retrieve object from the bottom of the pool | 3:30 | <2:45 |
| U10 | 1. Swim 100m 2. Tread water/sculling for 3 minutes 3. Retrieve object from the bottom of the pool | 3:30 | <2:45 |
| U11 | 1. Swim 150m 2. Tread water/sculling for 4 minutes 3. Retrieve object from the bottom of the pool | 5:00 | <4:00 |
| U12 | 1. Swim 150m 2. Tread water/sculling for 5 minutes 3. Retrieve object from the bottom of the pool | 5:00 | <4:00 |
| U13 | 1. Swim 200m 2. Tread water/sculling for 6 minutes 3. Retrieve object from the bottom of the pool | 5:00 | <5:00 |
| U14 | 1. Swim 200m in under 5 mins | 5:00 | <5:00 |
