Age Groups Explainer
| If your child’s Date of Birth is between | If your child is this age on 30 Sept 2026 | They will be in Age Group |
| 1 Oct 2020 – 30 Sep 2021 | 5 years old | U6 |
| 1 Oct 2019 – 30 Sep 2020 | 6 years old | U7 |
| 1 Oct 2018 – 30 Sep 2019– 30 Sep 2013 | 7 years old | U8 |
| 1 Oct 2017 – 30 Sep 2018 | 8 years old | U9 |
| 1 Oct 2016 – 30 Sep 2017 | 9 years old | U10 |
| 1 Oct 2015 – 30 Sep 2016 | 10 years old | U11 |
| 1 Oct 2014 – 30 Sep 2015 | 11 years old | U12 |
| 1 Oct 2013 – 30 Sep 2014 | 12 years old | U13 |
| 1 Oct 2012 | 13 years old | U14 |
If your child turns the next age after 30 September 2026, they stay in the lower age group for the entire season. For example, a child who is 10 on 30 September 2026 and turns 11 on 5 October 2026 will still be in U11 for the whole 2026/27 season.
For example:
| Date of Birth | Age on 30 Sept 2026 | Age Group |
| 15-Mar-20 | 6 | U7 |
| 25-Sep-17 | 9 | U10 |
| 5-Oct-15 | 10 | U11 |
| 10-Aug-13 | 13 | U14 |
Quick Rule:
Age on 30 September 2026 + 1 = Nippers Age Group U+age
